Dividends displayed are those paid as of the last dividend date and are not guaranteed.
| Account Type | Dividend Rate | APY | Dividend Paid | Minimum Balance Requirement |
|---|---|---|---|---|
| Regular Savings Share | 0.35% | 0.350% | Quarterly | $25.00 ($100 to earn interest) |
| Interest Bearing Checking | 0.35% | 0.350% | Quarterly | $200.00 Daily |
| 03 Month CD/IRA | 0.47% | 0.471% | Quarterly | $500.00 |
| 06 Month CD/IRA | 0.62% | 0.621% | Quarterly | $500.00 |
| 12 Month CD/IRA | 0.90% | 0.903% | Quarterly | $500.00 |
| 18 Month CD/IRA | 1.07% | 1.074% | Quarterly | $500.00 |
| 24 Month CD/IRA | 1.26% | 1.266% | Quarterly | $500.00 |
| Money Market Tiers | Interest Rates | APY | ||
| $2,500 - $9,999.99 | 0.50% | 0.501% | ||
| $10,000-$24,999.99 | 0.50% | 0.501% | ||
| $25,000-$49,999.99 | 0.60% | 0.602% | ||
| $50,000 and above | 0.70% | 0.702% | ||
| Rates current as of August 5, 2010 •(rates may vary w/o notice) | ||||
| Loan Type | Term | Annual Percentage Rate Range |
|---|---|---|
| New & Used Auto Loans | Up to 60 Months | 3.5% to 15.5% |
| New & Used Auto Loans | 61 to 84 Months | 5.5% to 16.5% |
| Titled Secured Loans | 0 to 60 Months | 5.50% to 16.50% |
| Titled Secured Loans | 61-84 Months | 6.50% -17.50% |
| Titled Secured Loans | 85-120 Months | 7.50%-18.50% |
| Untitled Secured Loans | 0 to 60 Months | 5.50% to 16.50% |
| Untitled Secured Loans | 61 to 84 Months | 6.50% - 17.50% |
| Untitle Secured Loans | 85-120 Months | 7.50% - 18.50% |
| Mobile Home Loans | 0 to 120 Months | 5% above vehicle 61 month rate |
| Closed End Home Equity | 5 Year Balloon Amortization based on Balance | 5.50% |
| Home Equity Lines of Credit | Up to 240 Months | 3.25% at or below 80% LTV |
| Home Equity Lines of Credit | Up to 240 Months | 4.25% over 80% LTV |
| Share Secured Loans | 3% above current dividend rate on shares | |
| Advantage Signature (A) & (A+) Credit | Up to 36 Months | 9% |
| Advantage Signature(A) & (A+) Credit | 37 to 60 Months | 10% |
| Advantage Signature(A) & (A+) Credit | 61 to 84 Months | 11% |
| Signature Loans | Up to 36 Months | 10% to 22% |
| Signature Loans | 37 to 60 Months | 11.5% to 23.5% |
| Freedom Loans | Up to 60 Months | 12% |
| Freedom Loans | 61 to 120 Months | 12% + CURRENT PRIME |
| VISA Credit Cards | Revolving | 9.9% or 11.9% |
| Line of Credit | Revolving | 10% to 19% |
| Overdraft Protection | Revolving | 13% |

